Last updated: January 29, 2020
Indoor Track
400M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
800M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 2:09.27 | 2/24/19 | Toronto Track and Field Centre | 88.41 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
1500M Records
WOMEN’S | ||||||
Age Category | Athlete | Time | Date | Venue | Age Grade | |
19 and under | ||||||
20-24 | ||||||
25-29 | ||||||
30-34 | Jaclyn Doyle | 5:27.24 | 2/24/19 | Toronto Track and Field Centre | 71.04 | |
35-39 | ||||||
40-44 | ||||||
45-49 | ||||||
50-54 | ||||||
55-59 | ||||||
60-64 | ||||||
65-69 | ||||||
70-74 | ||||||
75-80 | ||||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | Matt Scace | 4:18.80 | 2/9/20 | Dennis Fairall Field House, Windsor | 79.84 |
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 4:31.07 | 1/20/19 | Toronto Track and Field Centre | 88.94 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
1500M Steeplechase Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Mile Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 4:45.17 | 1/26/19 | Boston, MA | 91.45 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
3000M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | Matt Scace | 9:17.28 | 2/14/20 | University of Toronto | 79.11 |
25-29 | |||||
30-34 | |||||
35-39 | Ian Kinsella | 9:58.62 | 2/24/19 | Toronto Track and Field Centre | 73.5 |
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
5000M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
10,000M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Outdoor Track
400M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
800M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 2:07.13 | 6/22/19 | Ontario Masters Athletics Outdoor Championships | 93.8 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
1500M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 4:23.00 | 7/13/19 | Toronto Track and Field Centre, York | 91.37 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Mile Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Leanne Shafir | 6:02.00 | 10/30/19 | Wild Mile | 82.58 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
3000M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
3000M Steeplechase Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Alistair Munro | 11:46.13 | 7/19/19 | Toronto Track and Field Centre | |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
5000M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
10,000M Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Road Racing
Mile Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | Jim Dyck | 4:44.43 | 6/1/19 | Streetsville Mile, ON | 91.82 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
5KM Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | Hilary Mallinger | 20:50 | 4/28/19 | Bum Run, Toronto | 70.88 |
30-34 | Tara Brown | 18:50 | 3/17/19 | Achilles St Patrick’s Day, Toronto | 78.41 |
35-39 | |||||
40-44 | Arielle Loeb | 21:15 | 4/13/19 | Boston | 73.33 |
45-49 | Leslie Black | 18:53 | 4/28/19 | Bum Run, Toronto | 83.23 |
50-54 | Carrie Scace | 20:53 | 10/12/19 | Toronto Womens 5km | 79.09 |
55-59 | Erla Juravsky | 25:15 | 09/08/19 | Yorkville Run | 69.13 |
60-64 | Liz Schad | 21:36 | 5/26/19 | Women’s Run, Toronto | 89.12 |
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | Kieran Hulsman | 18:36 | 09/18/19 | Corporate Challenge | 72.31 |
20-24 | |||||
25-29 | Alex Gao | 18:28 | 10/20/19 | Waterfront 5km | 70.31 |
30-34 | Matt Gillespie | 21:20 | 10/20/19 | Waterfront 5km | 61.66 |
35-39 | Ian Kinsella | 17:06 | 09/18/19 | Corporate Challenge | 79.04 |
40-44 | Graeme Martin | 24:13 | 3/17/19 | Achilles St Patrick’s Day, Toronto | 56.64 |
45-49 | Jim Svenoy | 17:24 | 9/08/19 | Yorkville Run | 83.52 |
50-54 | David Moore | 17:46 | 3/17/19 | Achilles St Patrick’s Day, Toronto | 83.63 |
55-59 | Tim Somerville | 20:09 | 6/22/19 | Pride and Remembrance Run, Toronto | 76.10 |
60-64 | Grant Williams | 19:57 | 4/28/19 | Bum Run, Toronto | 80.03 |
65-69 | Ross Finlay | 23:01 | 10/20/19 | Waterfront 5km | 75.09 |
70-74 | |||||
75-80 |
8KM Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | Katherine Watson | 33:35 | 10/12/19 | Toronto Womens 8km | 71.61 |
35-39 | |||||
40-44 | Gila Ossip | 35:35 | 4/6/19 | Race Roster Spring Runoff, Toronto | 70.91 |
45-49 | Leslie Black | 31:25 | 4/6/19 | Race Roster Spring Runoff, Toronto | 81.7 |
50-54 | Christy Barber | 33:35 | 4/6/19 | Race Roster Spring Runoff, Toronto | 81.54 |
55-59 | Petrina Dolby | 42:32 | 4/6/19 | Race Roster Spring Runoff, Toronto | 68.38 |
60-64 | Liz Schad | 35:50 | 4/6/19 | Race Roster Spring Runoff, Toronto | 88.88 |
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | Brandon Throop | 29:59 | 4/6/19 | Race Roster Spring Runoff, Toronto | 71.10 |
35-39 | Ian Kinsella | 29:01 | 4/6/19 | Race Roster Spring Runoff, Toronto | 74.73 |
40-44 | |||||
45-49 | Richard Bowry | 31:23 | 4/6/19 | Race Roster Spring Runoff, Toronto | 75.04 |
50-54 | Alistair Munro | 28:54 | 4/6/19 | Race Roster Spring Runoff, Toronto | 84.89 |
55-59 | Kevin Imrie | 43:13 | 4/6/19 | Race Roster Spring Runoff, Toronto | 58.23 |
60-64 | Grant Williams | 32:59 | 4/6/19 | Race Roster Spring Runoff, Toronto | 79.03 |
65-69 | |||||
70-74 | |||||
75-80 |
10KM Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | Hilary Mallinger | 43:38 | 09/21/19 | Oasis Zoo Run | 69.52 |
30-34 | Tara Brown | 40:40 | 05/12/19 | Sporting Life 10km, Toronto | 74:59 |
35-39 | Arwen Mckay | 41:18 | 02/22/20 | Princess Disney Florida | 73.97 |
40-44 | Gila Ossip | 42:37 | 06/15/19 | LuluLemon | 75.44 |
45-49 | Leslie Black | 37:29 | 05/12/19 | Sporting Life 10km, Toronto | 86.57 |
50-54 | Tracy Tory | 43:06 | 09/14/19 | RBC Race for Kids | 81.44 |
55-59 | |||||
60-64 | Liz Schad | 43:33 | 5/12/19 | Sporting Life 10km, Toronto | 93.07 |
65-69 | Phylis Berck | 51:22 | 5/12/19 | Sporting Life 10km, Toronto | 83.58 |
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | Kieran Hulsman | 38:54 | 5/12/19 | Sporting Life 10km, Toronto | 72.49 |
20-24 | Matthew Scace | 35:06 | 5/12/19 | Sporting Life 10km, Toronto | 76.12 |
25-29 | Alex Gao | 38:08 | 5/12/19 | Sporting Life 10km, Toronto | 70.06 |
30-34 | |||||
35-39 | Jonas Charyk | 34:44 | 9/08/19 | Longboat Island 10km | 77.93 |
40-44 | |||||
45-49 | |||||
50-54 | David Moore | 35:32 | 5/12/19 | Sporting Life 10km, Toronto | 85.27 |
55-59 | |||||
60-64 | Ian Kilvert | 45:56 | 5/12/19 | Sporting Life 10km, Toronto | 74.13 |
65-69 | Ian Kilvert | 45:10 | 6/15/19 | Lululemon | 76.13 |
70-74 | |||||
75-80 |
10 Mile Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Half Marathon Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | Hilary Mallinger | 1:35:58 | 10/20/19 | Waterfront | 67.94 |
30-34 | Tara Brown | 1:28:51 | 10/20/19 | Waterfront | 73.57 |
35-39 | Arwen McKay | 1:29:18 | 2/23/20 | Disney Princess Florida | 73.74 |
40-44 | Janice Morris | 1:42:15 | 3/4/19 | Chilly Half, Burlington | 66.41 |
45-49 | |||||
50-54 | Fulvia Manarin | 1:47:42 | 3/17/19 | New York | 70.54 |
55-59 | Judie Thom | 1:36:22 | 10/20/19 | Waterfront | 83.97 |
60-64 | Danielle Beausoleil | 1:51:10 | 3/4/19 | Chilly Half, Burlington | 75.74 |
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | Matthew Cheung | 1:28:19 | 10/20/19 | Waterfront | 67.48 |
20-24 | |||||
25-29 | Alex Gao | 1:25:52 | 5/5/19 | Toronto Marathon | 67.99 |
30-34 | Adam Flekser | 1:18:28 | 5/5/19 | Toronto Marathon | 74.60 |
35-39 | Ian Kinsella | 1:16:02 | 3/17/19 | New York | 77.72 |
40-44 | |||||
45-49 | |||||
50-54 | Trevor Thom | 1:26:44 | 5/5/19 | Toronto Marathon | 75.77 |
55-59 | Doug Miron | 1:43:20 | 5/5/19 | Toronto Marathon | 65.92 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
30KM Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | Katie Archibald | 2:37:40 | 3/31/19 | Around the Bay, Hamilton | 59.89 |
35-39 | |||||
40-44 | Janice Morris | 2:28:34 | 8/17/19 | Shakespeare Run the Night, Toronto | 66.29 |
45-49 | Janet Manley | 2:28:36 | 3/31/19 | Around the Bay, Hamilton | 68.7 |
50-54 | Julia Holland | 2:41:03 | 3/31/19 | Around the Bay, Hamilton | 69.8 |
55-59 | |||||
60-64 | Danielle Beausoleil | 2:45:30 | 3/31/19 | Around the Bay, Hamilton | 73.58 |
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | Brandon Throop | 1:56:51 | 8/17/19 | Shakespeare Run the Night, Toronto | 72.97 |
35-39 | Jonas Charyk | 1:55:48 | 3/31/19 | Around the Bay, Hamilton | 73.92 |
40-44 | |||||
45-49 | |||||
50-54 | Trevor Thom | 2:22:08 | 8/17/19 | Shakespeare Run the Night, Toronto | 67.45 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Marathon Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | Karen Holland | 3:07:50 | 9/29/19 | Berlin | 72.28 |
35-39 | |||||
40-44 | Ashley Leone | 3:21:07 | 11/3/19 | New York | 71.58 |
45-49 | Alisa Bridgman | 3:31:50 | 10/13/19 | Chicago | 69.31 |
50-54 | Fulvia Manarin | 3:29:34 | 11/3/19 | New York | 76.32 |
55-59 | |||||
60-64 | Danielle Beausoleil | 4:00:28 | 5/5/19 | Toronto Marathon | 73.17 |
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | Brandon Throop | 2:46:25 | 9/29/19 | Berlin | 74.41 |
35-39 | Ian Kinsella | 2:35:44 | 11/3/19 | New York | 80.24 |
40-44 | Jeff Green | 3:06:47 | 10/13/19 | Chicago | 69.24 |
45-49 | |||||
50-54 | Trevor Thom | 3:18:05 | 10/13/19 | Chicago | 71.11 |
55-59 | Jochen Tilk | 3:06:02 | 11/3/19 | New York | 77.1 |
60-64 | |||||
65-69 | Andrew Wilkes | 3:53:33 | 11/3/19 | Hamilton | 68.22 |
70-74 | |||||
75-80 |