Last updated: January 2023
Indoor Track
400m Records
Accordion item 1
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | Robert Cattana | 01:04:89 | 28/01/2024 | Toronto Track and Field Centre | 76.96 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
800m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 2:09.27 | 24/02/2019 | Toronto Track and Field Centre | 88.41 |
55-59 | Jim Dyck* | 2:08:09 | 20/03?2022 | The Armoury New York | 95.52 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
1000m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | Alistair Munro | 3:13:10 | 28/01/2024 | Toronto Track and Field Centre | 79.87 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
1500m Records
WOMEN’S | ||||||
Age Category | Athlete | Time | Date | Venue | Age Grade | |
19 and under | ||||||
20-24 | ||||||
25-29 | ||||||
30-34 | Jaclyn Doyle | 5:27.24 | 24/02/2019 | Toronto Track and Field Centre | 71.04 | |
35-39 | ||||||
40-44 | ||||||
45-49 | ||||||
50-54 | ||||||
55-59 | ||||||
60-64 | ||||||
65-69 | ||||||
70-74 | ||||||
75-80 | ||||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | Matt Scace | 4:18.80 | 09/02/2020 | Dennis Fairall Field House, Windsor | 79.84 |
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 4:31.07 | 20/01/2019 | Toronto Track and Field Centre | 88.94 |
55-59 | Alistair Munro | 4:54:77 | 25/02/2024 | Toronto Track and Field Centre | 81.96 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
1500m Steeplechase Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Mile Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 4:45.17 | 26/01/2019 | Boston, MA | 91.45 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
3000m records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | Matt Scace | 9:17.28 | 14/02/2020 | University of Toronto | 79.11 |
25-29 | |||||
30-34 | |||||
35-39 | Ian Kinsella | 9:58.62 | 24/02/2019 | Toronto Track and Field Centre | 73.5 |
40-44 | |||||
45-49 | |||||
50-54 | Alistair Munro | 10:21.81 | 08/03/2020 | Toronto Track and Field Centre | 83.7 |
55-59 | Alistair Munro | 10:47:84 | 14/01/2024 | Toronto Track and Field Centre | 81.1 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
5000m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
10000m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Outdoor Track
400m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
800m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 2:07.13 | 22/06/2019 | Ontario Masters Athletics Outdoor Championships | 93.8 |
55-59 | Jim Dyck * | 2:04 | 22/08/2020 | Bolton, Ontario | 97.82 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
1500m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | Jacqueline Silverberg | 7:23 | 24/08/2024 | World Masters, Gothenburg | 75.12 |
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Jim Dyck | 4:23 | 13/07/2019 | Toronto Track and Field Centre, York | 91.37 |
55-59 | Jim Dyck* | 4:22 | 19/09/2020 | St Catherines | 96.11 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Mile Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Leanne Shafir | 6:02.00 | 30/10/2019 | Wild Mile | 82.58 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
3000m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
3000m Steeplechase
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | Alistair Munro | 11:46.13 | 19/07/2019 | Toronto Track and Field Centre | 83.7 |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
5000m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | Nyki Rogers | 22:29 | 03/08/2023 | Tracksmith Twilight Toronto | 68.79 |
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | Sandra Cheung | 26:38 | 03/08/2023 | Tracksmith Twilight Toronto | 67.56 |
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | Tim Fowler | 16:51 | 03/08/2023 | Tracksmith Twilight Toronto | 83.09 |
45-49 | |||||
50-54 | |||||
55-59 | Douglas Thomson | 19:49 | 03/08/2023 | Tracksmith Twilight Toronto | 76.86 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
10000m Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 | |||||
Road Racing
Mile Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | Liz Schad * | 6:40 | 21/06/2021 | London, ON | 92.35 |
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | Jim Dyck | 4:44.43 | 16/01/2019 | Streetsville Mile, ON | 91.82 |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
5km Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | Devon Moir | 19:11 | 24/06/2023 | Pride Run, Toronto | 73.56 |
30-34 | Tara Brown | 18:50 | 17/03/2019 | Achilles St Patrick’s Day, Toronto | 78.41 |
35-39 | Anjelica Pappin | 19:59 | 06/04/2024 | Spring Run-off, Toronto | 75.48 |
40-44 | Arielle Loeb | 21:15 | 13/04/2019 | Boston | 73.33 |
45-49 | Leslie Black | 18:53 | 28/04/2019 | Bum Run, Toronto | 83.23 |
50-54 | Christy Barber | 20:32 | 08/10/2022 | Thornbury Turkey Trot | 84.08 |
55-59 | Christy Barber | 19:18 | 08/09/2024 | Yorkville | 90.50 |
60-64 | Liz Schad | 21:36 | 26/05/2019 | Women’s Run, Toronto | 89.12 |
65-69 | Liz Schad * | 21:28 | 02/10/2021 | Muskoka 5km | 97.88 |
70-74 | Phyllis Berck | 25:13 | 24/06/2023 | Pride Run, Toronto | 84.86 |
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | Kieran Hulsman | 18:36 | 18/9/2019 | Corporate Challenge | 72.31 |
20-24 | Mathew Cheung | 18:20 | 26/08/2023 | AIC, Toronto | 70.09 |
25-29 | Matthew Scace | 15:43 | 27/03/2022 | Sunset Ridge Dental 5km, Cochrane, Alberta | 82.61 |
30-34 | Alex Gao | 17:46 | 15/10/2023 | TCS Waterfront Toronto | 73.26 |
35-39 | Ian Kinsella | 17:06 | 18/09/2019 | Corporate Challenge | 79.04 |
40-44 | Timothy Fowler | 16:32 | 25/06/2022 | Pride Run, Toronto | 82.56 |
45-49 | Darren Lee | 17:15 | 10/09/2023 | Yorkville Run | 84.83 |
50-54 | David Moore | 17:46 | 17/03/2019 | Achilles St Patrick’s Day, Toronto | 83.63 |
55-59 | Alistair Munro | 17:50 | 25/06/2022 | Pride Run, Toronto | 86.90 |
60-64 | Jochen Tilk | 19:08 | 08/09/2024 | Yorkville | 83.45 |
65-69 | Grant Williams | 19:36 | 28/04/2024 | Bum Run, Toronto | 84.95 |
70-74 | |||||
75-80 |
8km Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | Katherine Watson | 33:35 | 19/10/2019 | Toronto Womens 8km | 71.61 |
35-39 | |||||
40-44 | Gila Ossip | 35:35 | 06/04/2019 | Race Roster Spring Runoff, Toronto | 70.91 |
45-49 | Leslie Black | 31:25 | 06/04/2019 | Race Roster Spring Runoff, Toronto | 81.7 |
50-54 | Christy Barber | 33:35 | 06/04/2019 | Race Roster Spring Runoff, Toronto | 81.54 |
55-59 | Cory Freedman | 40:10 | 09/04/2022 | Under Armour Spring Runoff, Toronto | 76:14 |
60-64 | Liz Schad | 35:50 | 06/04/2019 | Race Roster Spring Runoff, Toronto | 88.88 |
65-69 | Liz Schad * | 34:57 | 18/09/2021 | Lift Bridge 10km | 96.89 |
70-74 | Phyllis Berck | 44:31 | 09/04/2022 | Race Roster Spring Runoff, Toronto | 82.38 |
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | Brandon Throop | 29:59 | 06/04/2019 | Race Roster Spring Runoff, Toronto | 71.10 |
35-39 | Ian Kinsella | 29:01 | 06/04/2019 | Race Roster Spring Runoff, Toronto | 74.73 |
40-44 | Timothy Fowler | 27:42 | 01/04/2023 | Spring Runoff, Toronto | 80.08 |
45-49 | Richard Bowry | 31:23 | 06/04/2019 | Race Roster Spring Runoff, Toronto | 75.04 |
50-54 | Alistair Munro | 28:54 | 06/04/2019 | Race Roster Spring Runoff, Toronto | 84.89 |
55-59 | Jim Dyck | 29:11 | 09/04/2022 | Under Armour Spring Runoff, Toronto | 87.27 |
60-64 | Grant Williams | 32:59 | 06/04/2019 | Race Roster Spring Runoff, Toronto | 79.03 |
65-69 | Grant Williams | 33:43 | 06/04/2024 | Spring Runoff | 80.87 |
70-74 | |||||
75-80 |
5 mile Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | Liz Schad * | 35:08 | 18/09/2021 | Lift Bridge 5 Mile | 96.85 |
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
10km Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | Devon Moir | 39.42 | 12/03/2023 | Toronto St Patrick’s 10km | 74.94 |
30-34 | Katherine Watson | 37:24 | 11/10/2021 | Grenville Island Turkey Trot | 80.35 |
35-39 | Caoihme Costigan | 40:15 | 17/06/2023 | Toronto Waterfront 10km | 73.05 |
40-44 | Gila Ossip | 42:37 | 15/06/2019 | LuluLemon | 75.44 |
45-49 | Leslie Black | 37:29 | 12/05/2019 | Sporting Life 10km, Toronto | 86.57 |
50-54 | Tracy Tory | 43:06 | 14/09/2019 | RBC Race for Kids | 81.44 |
55-59 | Christy Barber | 40:18 | 12/05/2024 | Sporting Life 10km, Toronto | 90.41 |
60-64 | Liz Schad | 43:33 | 12/05/2019 | Sporting Life 10km, Toronto | 93.07 |
65-69 | Liz Schad * | 44:19 | 18/09/2021 | Lift Bridge 10km, Hamilton | 96.24 |
70-74 | Phyllis Berck | 51:10 | 04/12/2022 | Egg Nog Jog, Georgetown | 84.98 |
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | Kieran Hulsman | 38:54 | 12/05/2019 | Sporting Life 10km, Toronto | 72.49 |
20-24 | Matthew Scace | 32:33 | 02/10/2021 | Muskoka 10km | 82.49 |
25-29 | Gabe Henriques | 31:58 | 23/07/2023 | 10KTO, Toronto | 82.59 |
30-34 | Jamie Ross | 37:06 | 15/06/2024 | Under Armour Toronto 10km | 72.24 |
35-39 | Jonas Charyk | 34:44 | 08/09/2019 | Longboat Island 10km | 77.93 |
40-44 | Tim Fowler | 34:27 | 17/06/2023 | Toronto Waterfront 10km | 81.83 |
45-49 | Tom Sheridan | 38.29 | 12/05/2024 | Sporting Life 10km, Toronto | 77.39 |
50-54 | David Moore | 35:32 | 12/05/2019 | Sporting Life 10km, Toronto | 85.27 |
55-59 | Jan Adegeest | 37:20 | 04/12/2022 | Egg Nog Jog, Georgetown | 83.84 |
60-64 | Grant Williams | 40:19 | 17/10/2021 | Toronto Waterfront 10km | 82.89 |
65-69 | Grant Williams | 39:24 | 12/05/2024 | Sporting Life 10km, Toronto | 87.27 |
70-74 | |||||
75-80 |
10 mile Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | Rosalind Morton | 1:07:54 | 26/12/22 | Hamilton | 79.90 |
50-54 | |||||
55-59 | |||||
60-64 | Theresa Cheung | 1:26:59 | 26/12/22 | Hamilton | 72.16 |
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | Matthew Cheung | 1:09:10 | 26/12/2019 | Hamilton | 63.30 |
20-24 | |||||
25-29 | |||||
30-34 | |||||
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-80 |
Half Marathon Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | Margot Kappele | 1:42:06 | 07/05/2023 | Vancouver | 63.19 |
25-29 | Devon Moir | 1:28:40 | 02/10/2022 | Oakville Half Marathon | 70.90 |
30-34 | Tara Brown | 1:28:51 | 20/10/2019 | Waterfront | 73.57 |
35-39 | Anjelica Pappin | 1:28:28 | 28/04/2024 | Eugene, Oregon | 75.79 |
40-44 | Janice Morris | 1:42:15 | 04/03/2019 | Chilly Half, Burlington | 66.41 |
45-49 | Rosalind Morton | 1:28:20 | 05/03/2023 | Chilly Half, Burlington | 80.00 |
50-54 | Fulvia Manarin | 1:47:42 | 17/03/2019 | New York | 70.54 |
55-59 | Judie Thom | 1:36:22 | 20/10/2019 | Waterfront | 83.97 |
60-64 | Sandra Cheung | 1:47:16 | 06/03/2019 | Chilly Half, Burlington | 79.27 |
65-69 | |||||
70-74 | Phyllis Berck | 2:00:28 | 06/11/2021 | Hamilton Half | 85.28 |
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | Matthew Cheung | 1:28:19 | 20/10/2019 | Toronto Waterfront | 67.48 |
20-24 | Matthew Scace | 1:11:19 | 01/05/2022 | Vancouver | 81.26 |
25-29 | Matthew Scace | 1:10:48 | 11/02/2024 | First Half Vancouver | 81.80 |
30-34 | Jason Faber | 1:11:45 | 16/10/2022 | Toronto Waterfront | 80.95 |
35-39 | Brandon Throop | 1:16:00 | 14/01/2024 | Houston | 77.35 |
40-44 | Timothy Fowler | 1:13:55 | 16/10/2022 | Toronto Waterfront | 80.95 |
45-49 | Darren Lee | 1:16:52 | 15/10/2023 | TCS Toronto Waterfront | 84.02 |
50-54 | Trevor Thom | 1:26:44 | 05/05/2019 | Toronto Marathon | 75.77 |
55-59 | Jan Adegeest | 1:18:42 | 29/09/2024 | Oakville | 88.14 |
60-64 | Grant Williams | 1:28:46 | 16/10/2023 | TCS Toronto Waterfront | 83.55 |
65-69 | Andrew Wilkes | 1:48:35 | 06/11/2022 | Hamilton | 71.77 |
70-74 | |||||
75-80 |
30km Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | Devon Moir | 2:21:53 | 27/03/2022 | Around the Bay, Hamilton | 66.91 |
30-34 | Lori Chong | 2:21:53 | 27/03/2022 | Around the Bay, Hamilton | 67.13 |
35-39 | |||||
40-44 | Janice Morris | 2:28:34 | 17/08/2019 | Shakespeare Run the Night, Toronto | 66.29 |
45-49 | Janet Manley | 2:28:36 | 31/03/2019 | Around the Bay, Hamilton | 68.7 |
50-54 | Christa Plumley | 2:29:31 | 26/03/2023 | Around the Bay, Hamilton | 71.70 |
55-59 | Fulvia Manarin | 2:39:35 | 26/03/2023 | Around the Bay, Hamilton | 71.57 |
60-64 | Sandra Cheung | 2:42:23 | 26/03/2023 | Around the Bay, Hamilton | 75.19 |
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | Alex Gao | 2:07:38 | 26/03/2023 | Around the Bay, Hamilton | 66.21 |
30-34 | Jason Faber | 1:47:13 | 27/03/2022 | Around the Bay, Hamilton | 80.51 |
35-39 | Jonas Charyk | 1:55:48 | 31/02/2019 | Around the Bay, Hamilton | 73.92 |
40-44 | Timothy Fowler | 1:58:47 | 27/03/2022 | Around the Bay, Hamilton | 75.09 |
45-49 | Shane Miller | 2:15:57 | 26/03/2023 | Around the Bay, Hamilton | 67.32 |
50-54 | Richard Bowry | 2:12:57 | 27/03/2022 | Around the Bay, Hamilton | 73.60 |
55-59 | Jan Adegeest | 1:59:34 | 27/03/2022 | Around the Bay, Hamilton | 84.83 |
60-64 | |||||
65-69 | Andrew Wilkes | 2:52:41 | 27/03/2022 | Around the Bay, Hamilton | 65.74 |
70-74 | Andrew Wilkes | 2:52:21 | 26/03/2023 | Around the Bay, Hamilton | 66.56 |
75-80 |
Marathon Records
WOMEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | |||||
25-29 | Devon Moir | 3:21:21 | 01/05/2022 | Mississauga Marathon | 67.25 |
30-34 | Karen Holland | 3:07:50 | 29/09/2019 | Berlin | 72.28 |
35-39 | Anjelica Pappin | 3:02:49 | 06/10/2024 | P’tit Train du Nord | 75.52 |
40-44 | Ashley Leone | 3:21:07 | 03/11/2019 | New York | 71.58 |
45-49 | Rosalind Morton | 3:02:44 | 25/09/2023 | TCS Toronto | 83.21 |
50-54 | Fulvia Manarin | 3:29:34 | 03/11/2019 | New York | 76.32 |
55-59 | |||||
60-64 | Theresa Cheung | 3:59:02 | 07/05/2019 | Toronto Marathon | 73.27 |
65-69 | |||||
70-74 | |||||
75-80 | |||||
MEN’S | |||||
Age Category | Athlete | Time | Date | Venue | Age Grade |
19 and under | |||||
20-24 | Alex Gao | 2:59:54 | 07/05/2023 | Toronto | 67.62 |
25-29 | |||||
30-34 | Jason Faber | 2:29:50 | 04/12/2022 | California International Marathon | 81.42 |
35-39 | Ian Kinsella | 2:35:44 | 03/11/2019 | New York | 80.24 |
40-44 | Chris van de Water | 2:36:28 | 29/09/2024 | Berlin Marathon | 80.81 |
45-49 | Cullen Price | 2:44:56 | 01/10/2022 | Marathon Du P’tit Train Du Nord | 79.94 |
50-54 | Tom Sheridan | 3:16:23 | 13/10/2019 | Mississauga Marathon | 72.31 |
55-59 | Jan Adegeest | 2:44:10 | 08/10/2023 | Chicago Marathon | 88.16 |
60-64 | Jochen Tilk | 3:11:06 | 15/04/2024 | Boston Marathon | 78.64 |
65-69 | Andrew Wilkes | 3:53:33 | 03/11/2019 | Hamilton | 68.22 |
70-74 | Andrew Wilkes | 4:19:02 | 24/09/2023 | Berlin | 64.01 |
75-80 |